Direct Energy ®

Historic Rates for North Customers

You are a north customer if you are provided gas distribution service by ATCO Gas and live in or north of Red Deer.

Month Year $ per GJ
February 2012 $2.147
January 2012 $2.952
December 2011 $3.299
November 2011 $3.299
October 2011 $3.599
September 2011 $3.343
August 2011 $3.592
July 2011 $3.393
June 2011 $4.346
May 2011 $3.878
April 2011 $4.284
March 2011 $3.080
February 2011 $3.850
January 2011 $3.937
December 2010 $4.045
November 2010 $3.237
October 2010 $3.626
September 2010 $3.584
August 2010 $2.481
July 2010 $4.745
June 2010 $3.257
May 2010 $2.700
April 2010 $3.594
March 2010 $4.967
February 2010 $5.830
January 2010 $5.734
December 2009 $3.983
November 2009 $4.623
October 2009 $3.303
September 2009 $2.341
August 2009 $2.917
July 2009 $1.925
June 2009 $3.261
May 2009 $3.077
April 2009 $3.670
March 2009 $4.235
February 2009 $5.580
January 2009 $6.092
December 2008 $7.210
November 2008 $7.168
October 2008 $5.309
September 2008 $5.124
August 2008 $11.230
July 2008 $10.008
June 2008 $13.042
May 2008 $7.622
April 2008 $8.534
March 2008 $9.044
February 2008 $7.409
January 2008 $6.706
December 2007 $6.326
November 2007 $5.449
October 2007 $5.120
September 2007 $4.565
August 2007 $5.757
July 2007 $5.55
June 2007 $6.762
May 2007 $4.511
April 2007 $7.556
March 2007 $9.149
February 2007 $5.893
January 2007 $7.464
December 2006 $8.278
November 2006 $6.947
October 2006 $4.102
September 2006 $6.702
August 2006 $4.154
July 2006 $5.894
June 2006 $3.561
May 2006 $6.481
April 2006 $7.048
March 2006 $6.203
February 2006 $6.682
January 2006 $15.037
December 2005 $9.217
November 2005 $12.743
October 2005 $11.805
September 2005 $9.636
August 2005 $6.199
July 2005 $8.085
June 2005 $5.320
May 2005 $5.352
April 2005 $6.253
March 2005 $6.765
February 2005 $5.984
January 2005 $7.194
December 2004 $7.053
November 2004 $7.909
October 2004 $5.106
September 2004 $6.527
August 2004 $6.611
July 2004 $5.894
June 2004 $8.257
May 2004 $5.543
back to top

Historic Rates for South Customers

You areYou are a south customer if you are provided gas distribution service by ATCO Gas and live south of Red Deer.

Month Year Customers served by ATCO Gas South (Rate 1 & 3) Customers served by ATCO Gas South (Rate 5)
$ per GJ $ per GJ
February 2012 $2.064 $2.064
January 2012 $2.957 $2.957
December 2011 $3.362 $3.362
November 2011 $3.311 $3.311
October 2011 $3.670 $3.670
September 2011 $3.323 $3.323
August 2011 $3.896 $3.896
July 2011 $4.084 $4.084
June 2011 $3.896 $3.896
May 2011 $3.645 $3.645
April 2011 $3.850 $3.850
March 2011 $3.071 $3.071
February 2011 $4.211 $4.211
January 2011 $2.881 $2.881
December 2010 $3.900 $3.900
November 2010 $3.212 $3.212
October 2010 $3.326 $3.326
September 2010 $3.730 $3.730
August 2010 $2.346 $2.346
July 2010 $4.221 $4.221
June 2010 $4.108 $4.108
May 2010 $3.062 $3.062
April 2010 $3.377 $3.377
March 2010 $5.180 $5.180
February 2010 $5.881 $5.881
January 2010 $5.841 $5.841
December 2009 $4.004 $4.004
November 2009 $4.651 $4.651
October 2009 $3.439 $3.439
September 2009 $2.358 $2.358
August 2009 $3.170 $3.170
July 2009 $1.481 $1.481
June 2009 $3.542 $3.542
May 2009 $3.061 $3.061
April 2009 $3.575 $3.575
March 2009 $4.526 $4.526
February 2009 $5.479 $5.479
January 2009 $5.584 $5.584
December 2008 $7.224 $7.224
November 2008 $6.884 $6.884
October 2008 $5.889 $5.889
September 2008 $7.055 $7.055
August 2008 $12.692 $12.692
July 2008 $6.117 $6.117
June 2008 $13.517 $13.517
May 2008 $9.009 $9.009
April 2008 $7.781 $7.781
March 2008 $9.707 $9.707
February 2008 $7.721 $7.721
January 2008 $6.628 $6.628
December 2007 $6.150 $6.150
November 2007 $5.181 $5.181
October 2007 $5.386 $5.386
September 2007 $4.050 $4.050
August 2007 $5.702 $5.702
July 2007 $4.897 4.897
June 2007 $6.607 6.607
May 2007 $4.456 $4.456
April 2007 $7.634 $7.634
March 2007 $9.171 $9.171
February 2007 $6.697 $6.697
January 2007 $7.376 $7.376
December 2006 $8.231 $8.231 
November 2006 $6.775 $6.775
October 2006 $3.720 $3.720
September 2006 $7.828 $7.472
August 2006 $5.304 $4.927
July 2006 $5.882 $5.499
June 2006 $2.676 $2.676
May 2006 $5.919 $5.919
April 2006 $5.971 $5.971
March 2006 $5.098 $5.098
February 2006 $5.616 $5.616
January 2006 $15.599 $15.599
December 2005 $8.732 $8.732
November 2005 $12.182 $12.182
October 2005 $12.262 $11.824
September 2005 $9.983 $9.552
August 2005 $7.518 $7.084
July 2005 $9.042 $8.614
June 2005 $6.825 $6.401
May 2005 $5.790 $5.790
April 2005 $6.932 $6.932
March 2005 $6.057 $6.057
February 2005 $5.997 $5.997
January 2005 $7.312 $7.312
December 2004 $7.006 $7.006
November 2004  $8.283 $8.283
October 2004 $5.193 $5.193
September 2004 $5.927 $5.927
August 2004 $6.792 $6.792
July 2004 $6.403  $6.403
June 2004 $8.313 $8.313
May 2004 $5.381 $5.381
back to top