Historic Rates for North Customers
You are a north customer if you are provided gas distribution service by ATCO Gas and live in or north of Red Deer.
| Month | Year | $ per GJ |
|---|---|---|
| August | 2010 | 2.481 |
| July | 2010 | 4.745 |
| June | 2010 | 3.257 |
| May | 2010 | 2.700 |
| April | 2010 | 3.594 |
| March | 2010 | 4.967 |
| February | 2010 | $5.830 |
| January | 2010 | $5.734 |
| December | 2009 | $3.983 |
| November | 2009 | $4.623 |
| October | 2009 | $3.303 |
| September | 2009 | $2.341 |
| August | 2009 | $2.917 |
| July | 2009 | $1.925 |
| June | 2009 | $3.261 |
| May | 2009 | $3.077 |
| April | 2009 | $3.670 |
| March | 2009 | $4.235 |
| February | 2009 | $5.580 |
| January | 2009 | $6.092 |
| December | 2008 | $7.210 |
| November | 2008 | $7.168 |
| October | 2008 | $5.309 |
| September | 2008 | $5.124 |
| August | 2008 | $11.230 |
| July | 2008 | $10.008 |
| June | 2008 | $13.042 |
| May | 2008 | $7.622 |
| April | 2008 | $8.534 |
| March | 2008 | $9.044 |
| February | 2008 | $7.409 |
| January | 2008 | $6.706 |
| December | 2007 | $6.326 |
| November | 2007 | $5.449 |
| October | 2007 | $5.120 |
| September | 2007 | $4.565 |
| August | 2007 | $5.757 |
| July | 2007 | $5.55 |
| June | 2007 | $6.762 |
| May | 2007 | $4.511 |
| April | 2007 | $7.556 |
| March | 2007 | $9.149 |
| February | 2007 | $5.893 |
| January | 2007 | $7.464 |
Historic Rates for South Customers
You are a south customer if you are provided gas distribution service by ATCO Gas and live south of Red Deer.
| Month | Year | Customers served by ATCO Gas South (Rate 1 & 3) | Customers served by ATCO Gas South (Rate 5) |
|---|---|---|---|
| $ per GJ | $ per GJ | ||
| August | 2010 | $2.346 | $2.346 |
| July | 2010 | $4.221 | $4.221 |
| June | 2010 | $4.108 | $4.108 |
| May | 2010 | $3.062 | $3.062 |
| April | 2010 | $3.377 | $3.377 |
| March | 2010 | $5.180 | $5.180 |
| February | 2010 | $5.881 | $5.881 |
| January | 2010 | $5.841 | $5.841 |
| December | 2009 | $4.004 | $4.004 |
| November | 2009 | $4.651 | $4.651 |
| October | 2009 | $3.439 | $3.439 |
| September | 2009 | $2.358 | $2.358 |
| August | 2009 | $3.170 | $3.170 |
| July | 2009 | $1.481 | $1.481 |
| June | 2009 | $3.542 | $3.542 |
| May | 2009 | $3.061 | $3.061 |
| April | 2009 | $3.575 | $3.575 |
| March | 2009 | $4.526 | $4.526 |
| February | 2009 | $5.479 | $5.479 |
| January | 2009 | $5.584 | $5.584 |
| December | 2008 | $7.224 | $7.224 |
| November | 2008 | $6.884 | $6.884 |
| October | 2008 | $5.889 | $5.889 |
| September | 2008 | $7.055 | $7.055 |
| August | 2008 | $12.692 | $12.692 |
| July | 2008 | $6.117 | $6.117 |
| June | 2008 | $13.517 | $13.517 |
| May | 2008 | $9.009 | $9.009 |
| April | 2008 | $7.781 | $7.781 |
| March | 2008 | $9.707 | $9.707 |
| February | 2008 | $7.721 | $7.721 |
| January | 2008 | $6.628 | $6.628 |
| December | 2007 | $6.150 | $6.150 |
| November | 2007 | $5.181 | $5.181 |
| October | 2007 | $5.386 | $5.386 |
| September | 2007 | $4.050 | $4.050 |
| August | 2007 | $5.702 | $5.702 |
| July | 2007 | $4.897 | 4.897 |
| June | 2007 | $6.607 | 6.607 |
| May | 2007 | $4.456 | $4.456 |
| April | 2007 | $7.634 | $7.634 |
| March | 2007 | $9.171 | $9.171 |
| February | 2007 | $6.697 | $6.697 |
| January | 2007 | $7.376 | $7.376 |
