Our Current Regulated Rate Tariff (RRT)
| Rate | Description | Administration Charges | |
|---|---|---|---|
| Fixed ($/Day) | Cost of Energy ($/kWh) | ||
| E1 | Residential | 0.276 | 0.07146 |
| E2 | Small General Service | 0.304 | 0.07160 |
| E3 | Large General Service | 0.570 | 0.06910 |
| E4 | Oilfield | 0.247 | 0.06824 |
| E5 | Farm and REA Farm | 0.294 | 0.07108 |
| E6 | Lighting | 0.043 | 0.04827 |
| E7 | Irrigation and REA Irrigation | 0.329 | 0.06919 |
RRT Rate Schedules for Electricity RRT Service
RRT REA Schedules for Electricity RRT Service
REA Rider PYou need Adobe Reader to open a PDF document. You can download the software for free.
The Alberta Utilities Commission (AUC) reviews the regulated rate for Electricity. For more information, visit the AUC Website.
Find out about historic Electricity rates.
